Contact Us | Language: čeština English
Title: | The comparison of different methods used for measuring rheological characteristics of barley suspension and dough during heating and cooling |
Author: | Burešová, Iva; Vaculová, Kateřina; Zacharová, Michaela; Jirsa, Ondřej; Sedláčková, Irena |
Document type: | Conference paper (English) |
Source document: | Proceedings of the 12th International Conference on Polysaccharides-Glycoscience, 2016. 2016, p. 118-121 |
ISSN: | 2336-6796 (Sherpa/RoMEO, JCR) |
ISBN: | 978-80-86238-59-3 |
Abstract: | The behavior of suspension and dough prepared from barley flours with different genotype, protein, starch, beta-glucan and ash content was tested using rotation temperature ramp (RTR) and oscillation temperature ramp (OTR). Both methods were applicable to the evaluation of the impact of beta-glucan on material behavior. Thermally-dependent changes of protein and starch were also recorded by both methods. The extent of starch gelatinization was, however, more extensive during RTR due to higher water content in the sample. Both methods are applicable to testing barley behavior during heating. |
Show full item record |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |