Kontaktujte nás | Jazyk: čeština English
dc.title | The comparison of different methods used for measuring rheological characteristics of barley suspension and dough during heating and cooling | en |
dc.contributor.author | Burešová, Iva | |
dc.contributor.author | Vaculová, Kateřina | |
dc.contributor.author | Zacharová, Michaela | |
dc.contributor.author | Jirsa, Ondřej | |
dc.contributor.author | Sedláčková, Irena | |
dc.relation.ispartof | Proceedings of the 12th International Conference on Polysaccharides-Glycoscience, 2016 | |
dc.identifier.issn | 2336-6796 Scopus Sources, Sherpa/RoMEO, JCR | |
dc.identifier.isbn | 978-80-86238-59-3 | |
dc.date.issued | 2016 | |
dc.citation.spage | 118 | |
dc.citation.epage | 121 | |
dc.event.title | 12th International Conferencre on Polysaccharides-Glycoscience | |
dc.event.location | Prague | |
utb.event.state-en | Czech Republic | |
utb.event.state-cs | Česká republika | |
dc.event.sdate | 2016-10-19 | |
dc.event.edate | 2016-10-21 | |
dc.type | conferenceObject | |
dc.language.iso | en | |
dc.publisher | Czech Chemical Society | |
dc.publisher | Česká společnost chemická (ČSCH) | cs |
dc.description.abstract | The behavior of suspension and dough prepared from barley flours with different genotype, protein, starch, beta-glucan and ash content was tested using rotation temperature ramp (RTR) and oscillation temperature ramp (OTR). Both methods were applicable to the evaluation of the impact of beta-glucan on material behavior. Thermally-dependent changes of protein and starch were also recorded by both methods. The extent of starch gelatinization was, however, more extensive during RTR due to higher water content in the sample. Both methods are applicable to testing barley behavior during heating. | en |
utb.faculty | Faculty of Technology | |
dc.identifier.uri | http://hdl.handle.net/10563/1007041 | |
utb.identifier.obdid | 43876359 | |
utb.identifier.wok | 000388249900028 | |
utb.source | d-wok | |
dc.date.accessioned | 2017-07-25T08:54:48Z | |
dc.date.available | 2017-07-25T08:54:48Z | |
utb.contributor.internalauthor | Burešová, Iva | |
utb.contributor.internalauthor | Zacharová, Michaela |
Soubory | Velikost | Formát | Zobrazit |
---|---|---|---|
K tomuto záznamu nejsou připojeny žádné soubory. |