Contact Us | Language: čeština English
Title: | Comprehensive evaluation of photoelectrochemical performance dependence on geometric features of ZnO nanorod electrodes |
Author: | Güler, Ali Can; Antoš, Jan; Masař, Milan; Urbánek, Michal; Machovský, Michal; Kuřitka, Ivo |
Document type: | Peer-reviewed article (English) |
Source document: | Nanoscale Advances. 2023, vol. 5, issue 11, p. 3091-3103 |
ISSN: | 2516-0230 (Sherpa/RoMEO, JCR) |
DOI: | https://doi.org/10.1039/d3na00089c |
Abstract: | The impact of geometric features, light absorption spectra, and electrochemical active surface area on photoelectrochemical properties was investigated in this work. Nanoforests of ZnO nanorods with rationally controlled morphologies were grown on ITO substrates by the hydrothermal method and utilized as a model for this purpose. The size of the nanorods was systematically adjusted by varying the concentration of polyethyleneimine as a cation surfactant in the growth solution. It was found that the emergent geometric characteristics (i.e. the aspect ratio) increased almost at the same pace as the electrochemically active surface area, but the light scattering effect slightly increased as a result of the random spatial orientation of the nanorods. The large surface area and the void space between nanorods increased the photon-to-current conversion efficiency by promoting the hole transfer process at the electrode/electrolyte interface. A maximum photocurrent density of 0.06 mA cm(-2) (0.5 V vs. NHE) for smaller diameter and length ZnO nanorods (ZnO-P1) was obtained under 365 nm UV light illumination. Additionally, we provide visual evidence that a shorter photogenerated hole diffusion distance results in improved charge separation efficiency using Mn2+ as the photogenerated hole imaging agent. Therefore, the present work demonstrates a facile strategy for nanoforest morphology improvement for generating strong contact at the ZnO NR electrode/electrolyte interface, which is favourable in energy conversion and storage technologies. |
Full text: | https://pubs.rsc.org/en/content/articlelanding/2023/NA/D3NA00089C |
Show full item record |