Kontaktujte nás | Jazyk: čeština English
Název: | Physicochemical and sensory properties of Czech lager beers with increasing original wort extract values during cold storage |
Autor: | Salek, Richardos-Nicolaos; Lorencová, Eva; Gál, Robert; Kůrová, Vendula; Opustilová, Kristýna; Buňka, František |
Typ dokumentu: | Recenzovaný odborný článek (English) |
Zdrojový dok.: | Foods. 2022, vol. 11, issue 21 |
ISSN: | 2304-8158 (Sherpa/RoMEO, JCR) |
DOI: | https://doi.org/10.3390/foods11213389 |
Abstrakt: | The scope of the study was the evaluation of the selected physicochemical (O-2 and CO2 contents, bitterness, color, total polyphenol content (TPC), turbidity, foaming stability) and sensory properties of Czech lager beer with different original wort extract (OWE) values (OWE of 10.0; 11.0; 11.5; 12.0% w/w) during a cold storage period of 6 months (4 +/- 2 degrees C). The length of the cold storage period did not influence the values of dissolved O-2 and CO2 , bitterness, color and foam stability of the samples. Contrarily, the TPC, turbidity, and sensory attributes of the samples were affected by the course of cold storage. The OWE values did not affect the development of the parameters tested. All beer samples stored until the 5th month presented "very good" sensory characteristics. Cold storage of beer is advantageous in order to maintain its freshness and sensory attributes at the highest level for the final consumer. |
Plný text: | https://www.mdpi.com/2304-8158/11/21/3389 |
Zobrazit celý záznam |