Contact Us | Language: čeština English
Title: | Exploring clustering in SOMA |
Author: | Kadavý, Tomáš; Pluháček, Michal; Viktorin, Adam; Kazíková, Anežka; Šenkeřík, Roman |
Document type: | Conference paper (English) |
Source document: | 2022 IEEE Workshop on Complexity in Engineering, COMPENG 2022. 2022 |
ISBN: | 978-1-7281-7124-1 |
DOI: | https://doi.org/10.1109/COMPENG50184.2022.9905440 |
Abstract: | During the developing phase of the new evolutionary algorithm (EA) or the analysis, several techniques or measurements are used to capture the inner dynamic of an algorithm. Besides the usual ones, for example, convergence graphs, population diversity, or complex networks, the scientists may also use clustering. Clustering analysis may naturally be used to analyze the grouping of individuals in swarm-based algorithms. This paper examines the possibilities of the clustering analysis for the Self-Organizing Migrating Algorithm with CLustering-aided migration (SOMA-CL). The algorithm is described in detail, together with several cluster analyses which can be used to investigate the behavior of the algorithm. © 2022 IEEE. |
Full text: | https://ieeexplore.ieee.org/document/9905440 |
Show full item record |