Contact Us | Language: čeština English
Title: | Tin recovery and solidification of sludge from mirror grinding |
Author: | Vachová, Barbora; Vinter, Štěpán; Bednařík, Vratislav; Kopová, Martina |
Document type: | Peer-reviewed article (English) |
Source document: | Waste Forum. 2022, issue 3, p. 153-160 |
ISSN: | 1804-0195 (Sherpa/RoMEO, JCR) |
Abstract: | This study aims on tin recovery and solidification of mirror-grinding sludge. To extract tin from sludge, different hydroxide solutions (0.1 - 10M) are used. The sludge is also treated using the stabilization and solidification technique using ordinary Portland cement as a binder. Samples were evaluated using x-ray fluorescence analysis, leaching tests and compressive strength in the case of solidified samples. The results showed that nearly 57 % of tin was recovered as a precipitate in case of extraction in 10M sodium hydroxide. The 50 % of ordinary Portland cement was the optimal content for the solidification of sludge. The influence of active carbon addition into solidification mixtures was also evaluated. In conclusion, the mirror-grinding sludge was suitable for tin recovery, and its solidification resulted in non-hazardous waste. © 2022 Czech Environment Management Center. All rights reserved. |
Full text: | https://www.tretiruka.cz/media-a-odpady/waste-forum/archiv/2022/waste-forum-1-2022/waste-forum-3-2022/ |
Show full item record |