Kontaktujte nás | Jazyk: čeština English
Název: | Observation of residues content after application of a medium-chain fatty acids mixture at the end of alcoholic fermentation |
Autor: | Licek, Josef; Baroň, Mojmír; Sochor, Jiří; Kumšta, Michal; Mlček, Jiří |
Typ dokumentu: | Recenzovaný odborný článek (English) |
Zdrojový dok.: | Fermentation-Basel. 2022-02-28, vol. 8, issue 3, p. 105 |
ISSN: | 2311-5637 (Sherpa/RoMEO, JCR) |
DOI: | https://doi.org/10.3390/fermentation8030105 |
Abstrakt: | This study focused on applying a patented medium-chain fatty acids (MCFAs) mixture at the end of alcoholic fermentation and monitoring its residues. MCFAs are a promising agent that has the potential to increase the efficiency of sulfur dioxide and ultimately minimize its doses, which is one of the important goals of wine research today. Detailed octanoic, decanoic, and dodecanoic acid contents were observed during the experiment. The MCFA mixture was applied at doses of 0, 10, 20, and 60 mg/L. GC-MS determined the content of individual fatty acids. The results showed that the use of the investigated mixture of fatty acids at doses of 10 and 20 mg/L did not cause an increase in the content of individual fatty acids residues. The octanoic acid content after application of the 20 mg/L MCFA mixture was 8.24 mg/L after 744 h, while the untreated control variant showed a value of 7.71 mg/L. The performed sensory analysis also did not show a negative effect of MCFA application on the sensory properties of wine. Therefore, applying an MCFA mixture at 10 and 20 mg/L can be recommended as a safe alternative following alcoholic fermentation. However, the results obtained can also serve as a valuable basis for permitting the use of MCFA in the proceeding OIV approval process. The research thus opens the possibility of expanding a new oenological agent capable of reducing SO2 doses. |
Plný text: | https://www.mdpi.com/2311-5637/8/3/105 |
Zobrazit celý záznam |