Contact Us | Language: čeština English
Title: | Relationship between Google search and the Vietcombank stock |
Author: | Pham, Phat Tien; Hoang, Duc Sinh; Popesko, Boris; Hussain, Sarfraz; Quddus, Abdul |
Document type: | Peer-reviewed article (English) |
Source document: | Journal of Eastern European and Central Asian Research. 2021, vol. 8, issue 4, p. 527-540 |
ISSN: | 2328-8272 (Sherpa/RoMEO, JCR) |
DOI: | https://doi.org/10.15549/jeecar.v8i4.748 |
Abstract: | This study aims to understand the relationship between Google search and the Vietcombank stock price movement. Our weekly data consist of Google search variables and the Vietcombank variables extracted and standardized from Vietstock and Google Trend from April 2016 to April 2021. We apply the VAR Granger and Copulas approach to analyze the link between Google search and the price of Vietcombank stock. Results show that the connection between Google searches and the price of Vietcombank stock did not persist in the long run. Moreover, the evidence supporting the Granger causality between Google searches and the Vietcombank stock price was weak. Finally, the trading name (term "Vietcombank") was preferred by Google search users over the code "VCB," and the trading volume and Google search simultaneously increased within the sample period. |
Full text: | https://www.ieeca.org/journal/index.php/JEECAR/article/view/748 |
Show full item record |