Contact Us | Language: čeština English
Title: | Risk mapping in the selected town | ||||||||||
Author: | Zábranská, Alžběta; Rak, Jakub; Svoboda (FLKŘ), Petr | ||||||||||
Document type: | Conference paper (English) | ||||||||||
Source document: | Lecture Notes in Electrical Engineering. 2019, vol. 574, p. 235-244 | ||||||||||
ISSN: | 1876-1100 (Sherpa/RoMEO, JCR) | ||||||||||
Journal Impact
This chart shows the development of journal-level impact metrics in time
|
|||||||||||
ISBN: | 978-3-03-021506-4 | ||||||||||
DOI: | https://doi.org/10.1007/978-3-030-21507-1_34 | ||||||||||
Abstract: | This article describes the risk analysis and method of risk mapping in the town of Uherský Brod invented by the Fire Rescue Service of the Moravian-Silesian Region on the basis of the methodology recommended by the European Union. QGIS software tool was used for risk mapping in order to visualize the maps. The risk analysis was performed on the basis of identification of types of hazards that are very likely to occur in Uherský Brod. Subsequently, the results of the risk analysis were processed by means of the software QGIS. This software enables the creation of the risk map once the individual maps have been compiled. Evaluating the resulting risk map, the individual areas of the town were assessed according to the discovered level of risk. Risk maps can consequently serve. © Springer Nature Switzerland AG 2019. | ||||||||||
Full text: | https://link.springer.com/chapter/10.1007/978-3-030-21507-1_34 | ||||||||||
Show full item record |