Contact Us | Language: čeština English
Title: | Chaos driven PSO with attractive search space border points |
Author: | Pluháček, Michal; Šenkeřík, Roman; Viktorin, Adam; Kadavý, Tomáš; Zelinka, Ivan |
Document type: | Conference paper (English) |
Source document: | 2018 IEEE Congress on Evolutionary Computation, CEC 2018 - Proceedings. 2018, p. 1147-1152 |
ISBN: | 978-1-5090-6017-7 |
DOI: | https://doi.org/10.1109/CEC.2018.8477960 |
Abstract: | In this paper, a chaotic pseudorandom generator is used to enhance the performance of Particle Swarm Optimization with attractive search space borders. The original modification was proposed to prolong the exploration phase and improve the ability of the swarm to avoid local minima. The particles are randomly attracted towards the border points of the search space in each dimension. The well-known and frequently used CEC'13 Benchmark function set is used to test the performance of the proposed method and compare it to canonical PSO. © 2018 IEEE. |
Full text: | https://ieeexplore.ieee.org/document/8477960 |
Show full item record |