Contact Us | Language: čeština English
Title: | WS network design problem with nonlinear pricing solved by hybrid algorithm | ||||||||||
Author: | Hrabec, Dušan; Popela, Pavel; Roupec, Jan | ||||||||||
Document type: | Conference paper (English) | ||||||||||
Source document: | Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics). 2016, vol. 9921 LNCS, p. 655-664 | ||||||||||
ISSN: | 0302-9743 (Sherpa/RoMEO, JCR) | ||||||||||
Journal Impact
This chart shows the development of journal-level impact metrics in time
|
|||||||||||
ISBN: | 9783319458229 | ||||||||||
DOI: | https://doi.org/10.1007/978-3-319-45823-6_61 | ||||||||||
Abstract: | The aim of the paper is to introduce a wait-and-see (WS) reformulation of the transportation network design problem with stochastic price-dependent demand. The demand is defined by hyperbolic dependency and its parameters are modeled by random variables. Then, a WS reformulation of the mixed integer nonlinear program (MINLP) is proposed. The obtained separable scenario-based model can be repeatedly solved as a finite set of MINLPs by means of integer programming techniques or some heuristics. However, the authors combine a traditional optimization algorithm and a suitable genetic algorithm to obtain a hybrid algorithm that is modified for theWS case. The implementation of this hybrid algorithm and test results, illustrated with figures, are also discussed in the paper. © Springer International Publishing AG 2016. | ||||||||||
Full text: | https://link.springer.com/chapter/10.1007/978-3-319-45823-6_61 | ||||||||||
Show full item record |