Contact Us | Language: čeština English
Title: | Evaluation of DPI change impact on laser machined surface quality |
Author: | Knedlová, Jana; Sýkorová, Libuše; Pata, Vladimír; Malachová, Martina |
Document type: | Peer-reviewed article; Conference paper (English) |
Source document: | Applied Mechanics and Materials - Novel Trends in Production Devices and Systems. 2014, vol. 474, p. 369-374 |
ISSN: | 1662-7482 (Sherpa/RoMEO, JCR) |
ISBN: | 978-3-03785-944-5 |
DOI: | https://doi.org/10.4028/www.scientific.net/AMM.474.369 |
Abstract: | The article focuses on the field of PMMA laser micromachining at change of the technological parameters. The aim was to evaluate machined surface roughness at different setting of DPI definition (number of dots - paths on square inch). Commercial CO2 laser Mercury L-30 by firm LaserPro, USA was used for experimental machining. Ray of laser could be focused on mark diameter d=185 μm. © (2014) Trans Tech Publications, Switzerland. |
Full text: | http://www.scientific.net/AMM.474.369 |
Show full item record |