Contact Us | Language: čeština English
Title: | Chaos-based bit planes image encryption |
Author: | Giesl, Jiří; Podoba, Tomáš; Vlček, Karel |
Document type: | Conference paper (English) |
Source document: | Innovations in Computing Sciences and Software Engineering. 2010, p. 349-353 |
ISBN: | 978-90-481-9111-6 |
DOI: | https://doi.org/10.1007/978-90-481-9112-3_59 |
Abstract: | Bit planes of discrete signal can be used not only for encoding or compressing, but also for encrypting purposes. This paper investigates composition of bit planes of an image and their utilization in the encryption process. Proposed encryption scheme is based on chaotic maps of Peter de Jong and it is designed for image signals primarily. Positions of all components of bit planes are permutated according to chaotic behaviour of Peter de Jong's system. |
Full text: | https://link.springer.com/chapter/10.1007/978-90-481-9112-3_59 |
Show full item record |