Contact Us | Language: čeština English
Title: | Custom winding ratio analysis of evolutionary optimized audio transformer |
Author: | Pospíšilík, Martin; Kouřil, Lukáš; Adámek, Milan; Zelinka, Ivan; Jašek, Roman |
Document type: | Conference paper (English) |
Source document: | Nostradamus: Modern Methods of Prediction, Modeling and Analysis of Nonlinear Systems. 2013, vol. 192, p. 179-190 |
ISSN: | 2194-5357 (Sherpa/RoMEO, JCR) |
ISBN: | 978-3-642-33226-5 |
DOI: | https://doi.org/10.1007/978-3-642-33227-2_20 |
Abstract: | This paper is intended to present a trend analysis resulting from different secondary to primary windings ratio of evolutionary optimized audio transformer. Evolutionary optimization of audio transformers is a perspective approach to the wideband audio transformers design by employing methods of artificial intelligence algorithms. This novel approach to audio transformers designing has a notable implication for problematics related to audio transformers complex design process. The authors are building on their previous research by trying to determine the trends which can be observed by selecting different secondary to primary windings ratio of evolutionary designed audio transformer. These trends can be useful at further optimization of the designing algorithms. |
Full text: | https://link.springer.com/chapter/10.1007/978-3-642-33227-2_20 |
Show full item record |