Contact Us | Language: čeština English
Title: | Viscoelastic properties and morphology of mumio-based medicated hydrogels | ||||||||||
Author: | Zandraa, Oyunchimeg; Jelínková, Lenka; Roy, Niladri; Sáha, Tomáš; Kitano, Takeshi; Saha, Nabanita | ||||||||||
Document type: | Conference paper (English) | ||||||||||
Source document: | Novel Trends in Rheology IV. 2011, vol. 1375, p. 261-271 | ||||||||||
ISSN: | 0094-243X (Sherpa/RoMEO, JCR) | ||||||||||
Journal Impact
This chart shows the development of journal-level impact metrics in time
|
|||||||||||
ISBN: | 978-0-7354-0935-4 | ||||||||||
DOI: | https://doi.org/10.1063/1.3604487 | ||||||||||
Abstract: | Novel medicated hydrogels were prepared (by moist heat treatment) with PVA, agar, mumio, mare's milk (MM), seabuckthorn oil (SB oil) and salicylic acid (SA) for wound dressing/healing application. Scanning electron micrographs (SEM) show highly porous structure of these hydrogels. The swelling behaviour of the hydrogels in physiological solution displays remarkable liquid absorption property. The knowledge obtained from rheological investigations of these systems may be highly useful for the characterization of the newly developed topical formulations. In the present study, an oscillation frequency sweep test was used for the evaluation of storage modulus (G'), loss modulus (G ''), and complex viscosity (eta*) of five different formulations, over an angular frequency range from 0.1 to 100 rad. s(-1). The influence of healing agents and swelling effect on the rheological properties of mumio-based medicated hydrogels was investigated to judge its application on uneven surface of body. | ||||||||||
Full text: | http://proceedings.aip.org/resource/2/apcpcs/1375/1/261_1?isAuthorized=no | ||||||||||
Show full item record |