Contact Us | Language: čeština English
Title: | Investigation on evolutionary EDTAS chaos control |
Author: | Šenkeřík, Roman; Zelinka, Ivan; Navrátil, Eduard |
Document type: | Conference paper (English) |
Source document: | 20th European Conference on Modelling and Simulation ECMS 2006: Modelling Methodologies and Simulation: Key Technologies in Academia and Industry. 2006, p. 507-512 |
ISBN: | 0-9553018-0-7 |
Abstract: | This work deals with an investigation on optimization of the feedback control of chaos based on using of the evolutionary algorithms. The main aim of this work is to show that evolutionary algorithms are capable of optimization of chaos control. As a model of deterministic chaotic system the Henon map was used. The optimizations were realized in several ways, each one for another set of parameters of evolution algorithms or another cost functions. The evolutionary algorithm SOMA (Self-Organizing Migrating Algorithm) was used in four versions. For each version simulations were repeated several times to show and check robustness of used method. |
Full text: | http://scs-europe.net/services/ecms2006/ecms2006%20pdf/88-chaos.pdf |
Show full item record |