Kontaktujte nás | Jazyk: čeština English
dc.title | Modeling of extrusion film casting process for battery separator membranes production using variable heat transfer coefficient | en |
dc.contributor.author | Barbořík, Tomáš | |
dc.contributor.author | Zatloukal, Martin | |
dc.relation.ispartof | AIP Conference Proceedings | |
dc.identifier.issn | 0094-243X Scopus Sources, Sherpa/RoMEO, JCR | |
dc.identifier.isbn | 978-073544547-5 | |
dc.date.issued | 2023 | |
utb.relation.volume | 2997 | |
dc.event.title | 9th International Conference on Novel Trends in Rheology | |
dc.event.location | Zlín | |
utb.event.state-en | Czech Republic | |
utb.event.state-cs | Česká republika | |
dc.event.sdate | 2023-07-26 | |
dc.event.edate | 2023-07-27 | |
dc.type | conferenceObject | |
dc.language.iso | en | |
dc.publisher | American Institute of Physics Inc. | |
dc.identifier.doi | 10.1063/5.0159508 | |
dc.relation.uri | https://pubs.aip.org/aip/acp/article-abstract/2997/1/050002/2895362/Modeling-of-extrusion-film-casting-process-for | |
dc.description.abstract | The main objective of this work is to investigate the advantages of using a variable versus constant heat transfer coefficient and its effects on the development of the temperature and crystallinity during the extrusion film casting operation under fast cooling conditions suitable for the production of advanced battery separators. For this purpose, a viscoelastic extrusion film casting model accounting for thermal effects, with newly adopted generalized heat transfer coefficient approach accounting for convection and radiation, including temperature and flow-induced crystallization was used, and the model predictions were compared with relevant experimental data. The results obtained indicate that the use of a variable HTC approach combined with flow-induced crystallization should be preferred, otherwise the model predictions do not capture the experimental data for film temperature and crystallinity. It is believed that the proposed model can bring a more detailed insight into the optimization of such manufacturing applications. | en |
utb.faculty | Faculty of Technology | |
dc.identifier.uri | http://hdl.handle.net/10563/1011600 | |
utb.identifier.obdid | 43884905 | |
utb.identifier.scopus | 2-s2.0-85164610928 | |
utb.identifier.wok | 001007482800002 | |
utb.source | C-wok | |
dc.date.accessioned | 2023-09-05T23:17:38Z | |
dc.date.available | 2023-09-05T23:17:38Z | |
dc.description.sponsorship | Grantová Agentura České Republiky, GA ČR, (21–09174S) | |
dc.description.sponsorship | Grant Agency of the Czech Republic [21-09174S] | |
utb.ou | Department of Polymer Engineering | |
utb.contributor.internalauthor | Barbořík, Tomáš | |
utb.contributor.internalauthor | Zatloukal, Martin | |
utb.fulltext.affiliation | Tomas Barborik; Martin Zatloukal a)Corresponding author: [email protected] b)[email protected] | |
utb.fulltext.dates | - | |
utb.fulltext.sponsorship | The authors would like to acknowledge the Grant Agency of the Czech Republic (Grant No. 21–09174S) for the financial support. | |
utb.wos.affiliation | [Barborik, Tomas; Zatloukal, Martin] Tomas Bata Univ Zlin, Fac Technol, Dept Polymer Engn, Vavreckova 5669, Zlin 76001, Czech Republic | |
utb.scopus.affiliation | Department of Polymer Engineering, Faculty of Technology, Tomas Bata University in Zlín, Vavreckova 5669, Zlin, 760 01, Czech Republic | |
utb.fulltext.projects | 21–09174S | |
utb.fulltext.faculty | - | |
utb.fulltext.ou | - |
Soubory | Velikost | Formát | Zobrazit |
---|---|---|---|
K tomuto záznamu nejsou připojeny žádné soubory. |