Kontaktujte nás | Jazyk: čeština English
dc.title | Synthesis and exfoliation of calcium organophosphonates for tailoring rheological properties of sodium alginate solutions: A path toward polysaccharide-based bioink | en |
dc.contributor.author | Kopecká, Kateřina | |
dc.contributor.author | Vítková, Lenka | |
dc.contributor.author | Kroneková, Zuzana | |
dc.contributor.author | Musilová, Lenka | |
dc.contributor.author | Smolka, Petr | |
dc.contributor.author | Mikulka, Filip | |
dc.contributor.author | Melánová, Klára | |
dc.contributor.author | Knotek, Petr | |
dc.contributor.author | Humeník, Martin | |
dc.contributor.author | Minařík, Antonín | |
dc.contributor.author | Mráček, Aleš | |
dc.relation.ispartof | Biomacromolecules | |
dc.identifier.issn | 1525-7797 Scopus Sources, Sherpa/RoMEO, JCR | |
dc.identifier.issn | 1526-4602 Scopus Sources, Sherpa/RoMEO, JCR | |
dc.date.issued | 2023 | |
utb.relation.volume | 24 | |
dc.citation.spage | 3016 | |
dc.citation.epage | 3031 | |
dc.type | article | |
dc.language.iso | en | |
dc.publisher | American Chemical Society | |
dc.identifier.doi | 10.1021/acs.biomac.3c00081 | |
dc.relation.uri | https://pubs.acs.org/doi/10.1021/acs.biomac.3c00081 | |
dc.relation.uri | https://pubs.acs.org/doi/epdf/10.1021/acs.biomac.3c00081 | |
dc.description.abstract | Layered nanoparticles with surface charge are explored as rheological modifiers for extrudable materials, utilizing their ability to induce electrostatic repulsion and create a house-of-cards structure. These nanoparticles provide mechanical support to the polymer matrix, resulting in increased viscosity and storage modulus. Moreover, their advantageous aspect ratio allows for shear-induced orientation and decreased viscosity during flow. In this work, we present a synthesis and liquid-based exfoliation procedure of phenylphosphonate-phosphate particles with enhanced ability to be intercalated by hydrophilic polymers. These layered nanoparticles are then tested as rheological modifiers of sodium alginate. The effective rheological modification is proved as the viscosity increases from 101 up to 103 Pa·s in steady state. Also, shear-thinning behavior is observed. The resulting nanocomposite hydrogels show potential as an extrudable bioink for 3D printing in tissue engineering and other biomedical applications, with good shape fidelity, nontoxicity, and satisfactory cell viability confirmed through encapsulation and printing of mouse fibroblasts. | en |
utb.faculty | Faculty of Technology | |
utb.faculty | University Institute | |
dc.identifier.uri | http://hdl.handle.net/10563/1011597 | |
utb.identifier.obdid | 43884895 | |
utb.identifier.scopus | 2-s2.0-85163669339 | |
utb.identifier.wok | 001011121000001 | |
utb.identifier.pubmed | 37249916 | |
utb.identifier.coden | BOMAF | |
utb.source | J-wok | |
dc.date.accessioned | 2023-09-05T23:17:38Z | |
dc.date.available | 2023-09-05T23:17:38Z | |
dc.description.sponsorship | Technology Agency of the Czech Republic [TH02020201]; OP RDE Junior Grants of TBU [CZ.02.2.69/0.0/0.0/19_073/0016941]; European Regional Development Fund; Czech Science Foundation [IGA/FT/2023/006]; DKRVO | |
dc.description.sponsorship | TBU in Zlin, (313011BWL6, CZ.02.2.69/0.0/0.0/19_073/0016941); Technology Agency of the Czech Republic, TACR; Grantová Agentura České Republiky, GA ČR; European Regional Development Fund, ERDF, (22-33307S) | |
dc.rights | Attribution 4.0 International | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.rights.access | openAccess | |
utb.ou | Department of Physics and Materials Engineering | |
utb.ou | Centre of Polymer Systems | |
utb.contributor.internalauthor | Vítková, Lenka | |
utb.contributor.internalauthor | Musilová, Lenka | |
utb.contributor.internalauthor | Smolka, Petr | |
utb.contributor.internalauthor | Mikulka, Filip | |
utb.contributor.internalauthor | Minařík, Antonín | |
utb.contributor.internalauthor | Mráček, Aleš | |
utb.fulltext.sponsorship | K.K. is grateful for the support of Grant TH02020201 of the Technology Agency of the Czech Republic. L.V. acknowledges the support of OP RDE Junior Grants of TBU in Zlin, Reg. No. CZ.02.2.69/0.0/0.0/19_073/0016941. Z.K. gratefully acknowledges the support of Advanced bioactive hydrogel scaffolds for regenerative medicine, ITMS 2014+: 313011BWL6 of the Operational Programme Integrated Infrastructure, funded by the European Regional Development Fund. L.M. and A.M. (Aleš Mráček) express their gratitude to project DKRVO (RP/CPS/2022/003). F.M. is thankful to TBU Grant IGA/FT/2023/006. P.S., M.H., and A.M. (Antonín Minařík) are grateful to Project No. 22-33307S of the Czech Science Foundation. The authors thank Prof. Thomas Scheibel, Department of Biomaterials, University of Bayreuth, for providing them with the facility for 3D printing on a RegenHU instrument. | |
utb.wos.affiliation | [Kopecka, Katerina] SYNPO, Pardubice 53207, Czech Republic; [Kopecka, Katerina; Knotek, Petr] Univ Pardubice, Fac Chem Technol, Dept Gen & Inorgan Chem, Pardubice 53210, Czech Republic; [Kopecka, Katerina; Melanova, Klara] Univ Pardubice, Fac Chem Technol, Joint Lab Solid State Chem, Pardubice 53210, Czech Republic; [Vitkova, Lenka; Musilova, Lenka; Smolka, Petr; Mikulka, Filip; Minarik, Antonin; Mracek, Ales] Tomas Bata Univ Zlin, Fac Technol, Dept Phys & Mat Engn, Zlin 76001, Czech Republic; [Kronekova, Zuzana] Slovak Acad Sci, Polymer Inst, Bratislava 84541, Slovakia; [Kronekova, Zuzana] Natl Inst Rheumat Dis, Piestany 92112, Slovakia; [Musilova, Lenka; Smolka, Petr; Mikulka, Filip; Minarik, Antonin; Mracek, Ales] Tomas Bata Univ Zlin, Ctr Polymer Syst, Zlin 76001, Czech Republic; [Humenik, Martin] Univ Bayreuth, Lehrstuhl Biomat, D-95447 Bayreuth, Germany | |
utb.scopus.affiliation | SYNPO, a.s., S. K. Neumanna 1316, Pardubice, 532 07, Czech Republic; Department of General and Inorganic Chemistry, Faculty of Chemical Technology, University of Pardubice, Studentska 573, Pardubice, 53210, Czech Republic; Joint Laboratory of Solid State Chemistry, Faculty of Chemical Technology, University of Pardubice, Studentska 84, Pardubice, 53210, Czech Republic; Department of Physics and Materials Engineering, Faculty of Technology, Tomas Bata University in Zlin, Vavreckova 5669, Zlin, 76001, Czech Republic; Polymer Institute of Slovak Academy of Sciences, Dubravska cesta 9, Bratislava, 84541, Slovakia; National Institute of Rheumatic Diseases, Nabrezie I. Krasku 4, Piestany, 921 12, Slovakia; Centre of Polymer Systems, Tomas Bata University in Zlin, tr. Tomase Bati 5678, Zlin, 76001, Czech Republic; Lehrstuhl Biomaterialien, Universitat Bayreuth, Prof.-Rudiger-Bormann Strasse 1, Bayreuth, 95447, Germany | |
utb.fulltext.projects | TH02020201 | |
utb.fulltext.projects | CZ.02.2.69/0.0/0.0/19_073/0016941 | |
utb.fulltext.projects | ITMS 2014+: 313011BWL6 | |
utb.fulltext.projects | DKRVO (RP/CPS/2022/003) | |
utb.fulltext.projects | IGA/FT/2023/006 | |
utb.fulltext.projects | 22-33307S |
Soubory | Velikost | Formát | Zobrazit |
---|---|---|---|
K tomuto záznamu nejsou připojeny žádné soubory. |