Kontaktujte nás | Jazyk: čeština English
dc.title | Antilisterial and antimicrobial effect of salvia officinalis essential oil in beef sous-vide meat during storage | en |
dc.contributor.author | Gál, Robert | |
dc.contributor.author | Čmiková, Natália | |
dc.contributor.author | Prokopová, Aneta | |
dc.contributor.author | Kačániová, Miroslava | |
dc.relation.ispartof | Foods | |
dc.identifier.issn | 2304-8158 Scopus Sources, Sherpa/RoMEO, JCR | |
dc.date.issued | 2023 | |
utb.relation.volume | 12 | |
utb.relation.issue | 11 | |
dc.type | article | |
dc.language.iso | en | |
dc.publisher | MDPI | |
dc.identifier.doi | 10.3390/foods12112201 | |
dc.relation.uri | https://www.mdpi.com/2304-8158/12/11/2201 | |
dc.subject | antimicrobial effect | en |
dc.subject | listeria monocytogenes | en |
dc.subject | beef tenderloin (m. psoas major) | en |
dc.subject | sous-vide | en |
dc.subject | salvia officinalis essential oil | en |
dc.description.abstract | If food is contaminated with pathogens such as Listeria monocytogenes, improper cooking during sous-vide preparation can lead to foodborne illnesses. In this study, it was found that L. monocytogenes were inactivated with both heat and the essential oil of Salvia officinalis (sage EO) in beef tenderloin of the musculus psoas major that had undergone sous-vide processing. To determine whether the enhancement of the efficacy of heat treatment is prospective, L. monocytogenes and sage EO were mixed. Groups with L. monocytogenes alone and sage essential oil combined with L. monocytogenes and test groups without EO were established. The samples were vacuum-packed, inoculated with L. monocytogenes, and then cooked sous-vide for the predetermined duration at 50, 55, 60, or 65 °C. In both groups with sous-vide beef tenderloin, the total bacterial count, the coliforms bacterial count, and the amount of L. monocytogenes were assessed on days 0, 3, 6, 9, and 12. Over these days, the amounts of L. monocytogenes, coliform bacteria, and overall bacteria increased. The identification of bacterial strains in various days and categories was performed by MALDI-TOF mass spectrometry. The test group that was exposed to a temperature of 50 °C for 5 min had a higher overall bacterial count for each day that was assessed. Pseudomonas fragi and L. monocytogenes were the most isolated organisms from the test group and the treated group. To ensure the safety for the consumption of sous-vide beef tenderloin, it was found that the addition of natural antimicrobials could produce effective outcomes. | en |
utb.faculty | Faculty of Technology | |
utb.faculty | Faculty of Technology | |
dc.identifier.uri | http://hdl.handle.net/10563/1011574 | |
utb.identifier.obdid | 43884887 | |
utb.identifier.scopus | 2-s2.0-85163072707 | |
utb.identifier.wok | 001006074200001 | |
utb.identifier.pubmed | 37297446 | |
utb.source | j-scopus | |
dc.date.accessioned | 2023-09-05T23:17:35Z | |
dc.date.available | 2023-09-05T23:17:35Z | |
dc.description.sponsorship | Tomas Bata University in Zlin, TBU: Drive4SIFood 313011V336, IGA/FT/2022/003 | |
dc.description.sponsorship | Internal Grant Agency of the Faculty of Technology, Tomas Bata University in Zlin [IGA/FT/2022/003]; Operational Program "Integrated Infrastructure" [313011V336] | |
dc.rights | Attribution 4.0 International | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.rights.access | openAccess | |
utb.ou | Department of Food Technology | |
utb.ou | Department of Polymer Engineering | |
utb.contributor.internalauthor | Gál, Robert | |
utb.contributor.internalauthor | Prokopová, Aneta | |
utb.fulltext.sponsorship | This research was funded by the Internal Grant Agency of the Faculty of Technology, Tomas Bata University in Zlin, ref. No. IGA/FT/2022/003. This publication was supported by the Operational Program “Integrated Infrastructure” within the following project: Demand-driven research for sustainable and innovative food, Drive4SIFood 313011V336. | |
utb.wos.affiliation | [Gal, Robert] Tomas Bata Univ Zlin, Fac Technol, Dept Food Technol, Vavreckova 275, Zlin 76001, Czech Republic; [Cmikova, Natalia; Kacaniova, Miroslava] Slovak Univ Agr, Inst Hort, Fac Hort & Landscape Engn, Tr A Hlinku 2, Nitra 94976, Slovakia; [Prokopova, Aneta] Tomas Bata Univ Zlin, Fac Technol, Dept Polymer Engn, Vavreckova 275, Zlin 76001, Czech Republic; [Kacaniova, Miroslava] Rzeszow Univ, Inst Food Technol & Nutr, Dept Bioenerget Food Anal & Microbiol, Cwiklinskiej 1, PL-35601 Rzeszow, Poland | |
utb.scopus.affiliation | Department of Food Technology, Faculty of Technology, Tomas Bata University in Zlín, Vavrečkova 275, Zlín, 760 01, Czech Republic; Institute of Horticulture, Faculty of Horticulture and Landscape Engineering, Slovak University of Agriculture, Tr. A. Hlinku 2, Nitra, 94976, Slovakia; Department of Polymer Engineering, Faculty of Technology, Tomas Bata University in Zlín, Vavrečkova 275, Zlín, 760 01, Czech Republic; Department of Bioenergetics, Food Analysis and Microbiology, Institute of Food Technology and Nutrition, Rzeszow University, Cwiklinskiej 1, Rzeszow, 35-601, Poland | |
utb.fulltext.projects | IGA/FT/2022/003 | |
utb.fulltext.projects | 313011V336 |
Soubory | Velikost | Formát | Zobrazit |
---|---|---|---|
K tomuto záznamu nejsou připojeny žádné soubory. |