Kontaktujte nás | Jazyk: čeština English
dc.title | Review of nanoantennas application | en |
dc.title | Przegląd zastosowań nanoanten | pl |
dc.contributor.author | Kavánková, Iva | |
dc.contributor.author | Kovář, Stanislav | |
dc.contributor.author | Valouch, Jan | |
dc.contributor.author | Adámek, Milan | |
dc.relation.ispartof | Przeglad Elektrotechniczny | |
dc.identifier.issn | 0033-2097 Scopus Sources, Sherpa/RoMEO, JCR | |
dc.identifier.issn | 2449-9544 Scopus Sources, Sherpa/RoMEO, JCR | |
dc.date.issued | 2023 | |
utb.relation.volume | 99 | |
utb.relation.issue | 1 | |
dc.citation.spage | 13 | |
dc.citation.epage | 17 | |
dc.type | review | |
dc.language.iso | en | |
dc.publisher | Wydawnictwo SIGMA-NOT | |
dc.identifier.doi | 10.15199/48.2023.01.03 | |
dc.relation.uri | https://sigma-not.pl/publikacja-141349-2023-1.html | |
dc.subject | nanoantenna | en |
dc.subject | application | en |
dc.subject | communication | en |
dc.subject | materials | en |
dc.subject | nanotechnology | en |
dc.description.abstract | Currently, nanoantennas represent significant potential for the future, and the scientific community is putting a lot of effort into developing these devices. Many publications deal with different types such as plasmonic, dielectric, or hybrid, and structures of nanoantennas such as dipole, Yagi-Uda, and others; therefore, the idea arose to create an article summarizing the possibilities of using these devices in the last five years. The paper focuses on a brief description of currently investigated types of antennas, especially in the scientific field, and lists the most common applications of nanoantennas. | en |
utb.faculty | Faculty of Applied Informatics | |
dc.identifier.uri | http://hdl.handle.net/10563/1011346 | |
utb.identifier.obdid | 43883779 | |
utb.identifier.scopus | 2-s2.0-85145562284 | |
utb.identifier.wok | 000993147100003 | |
utb.source | j-scopus | |
dc.date.accessioned | 2023-02-15T08:06:29Z | |
dc.date.available | 2023-02-15T08:06:29Z | |
utb.ou | Measurement and Information Systems | |
utb.contributor.internalauthor | Kavánková, Iva | |
utb.contributor.internalauthor | Kovář, Stanislav | |
utb.contributor.internalauthor | Valouch, Jan | |
utb.contributor.internalauthor | Adámek, Milan | |
utb.fulltext.sponsorship | - | |
utb.wos.affiliation | [Kavankova, Iva; Kovar, Stanislav; Valouch, Jan; Adamek, Milan] Tomas Bata Univ Zlin, Fac Appl Informat, Zlin, Czech Republic | |
utb.scopus.affiliation | Faculty of Applied Informatics, Measurement and Information Systems, Tomas Bata University in Zlin, Zlin, Czech Republic | |
utb.fulltext.projects | - |
Soubory | Velikost | Formát | Zobrazit |
---|---|---|---|
K tomuto záznamu nejsou připojeny žádné soubory. |