Kontaktujte nás | Jazyk: čeština English
Název: | Enhancing SME contribution to economic development: A perspective from an emerging economy |
Autor: | Amoah, John; Belás, Jaroslav; Dziwornu, Raymond; Khan, Khurram Ajaz |
Typ dokumentu: | Recenzovaný odborný článek (English) |
Zdrojový dok.: | Journal of International Studies. 2022, vol. 15, issue 2, p. 63-76 |
ISSN: | 2071-8330 (Sherpa/RoMEO, JCR) |
DOI: | https://doi.org/10.14254/2071-8330.2022/15-2/5 |
Abstrakt: | Small-medium enterprises (SMEs) have a huge and not fully maximized potential to address the socio-economic challenges that emerging economies are facing. This study assessed the contributions of SMEs in an emerging economy, using ADANCO version 2.0 of the partial least square structural equation model (PLS-SEM). A pre-tested structured questionnaire was used to collect data from 375 employees of SMEs in the fashion, microfinance, and hospitality sectors in four major business regions in Ghana, namely the Greater Accra, Central, Western and Ashanti Regions. The results reveal that SMEs continue to provide maximum support and contributions to Gross Domestic Product (GDP), as well as employ about 70 percent of the entire working population. The study recommends that SMEs should receive greater attention from the government. © Foundation of International Studies, 2022. |
Plný text: | https://www.jois.eu/?761,en_enhancing-sme-contribution-to-economic-development-a-perspective-from-an-emerging-economy |
Zobrazit celý záznam |