Kontaktujte nás | Jazyk: čeština English
dc.title | Social capital and Industry 4.0 readiness in developing countries. Role of potential and realized absorptive capacity | en |
dc.contributor.author | Zia, Najam Ul | |
dc.contributor.author | Chromjaková, Felicita | |
dc.contributor.author | Buřita, Ladislav | |
dc.relation.ispartof | Proceedings of the International Conference on Industrial Engineering and Operations Management | |
dc.identifier.issn | 2169-8767 Scopus Sources, Sherpa/RoMEO, JCR | |
dc.identifier.isbn | 978-1-79236-127-2 | |
dc.date.issued | 2021 | |
dc.citation.spage | 1328 | |
dc.citation.epage | 1329 | |
dc.event.title | 4th European International Conference on Industrial Engineering and Operations Management, IEOM 2021 | |
dc.event.location | online | |
dc.event.sdate | 2021-08-02 | |
dc.event.edate | 2021-08-05 | |
dc.type | conferenceObject | |
dc.language.iso | en | |
dc.publisher | IEOM Society | |
dc.relation.uri | https://ieomsociety.org/proceedings/2021rome/502.pdf | |
dc.subject | Industry 4.0 readiness | en |
dc.subject | knowledge-based dynamic capability | en |
dc.subject | potential absorptive capacity | en |
dc.subject | realized absorptive capacity | en |
dc.subject | social capital | en |
dc.description.abstract | This study investigates the interwoven relationships of social capital dimensions and social capital's role on Industry 4.0 readiness in developing economies. We explore the mediating role of knowledge-based dynamic capabilities in the relationship of social capital and Industry 4.0 readiness. Furthermore, moderating role of potential absorptive capacity and realized absorptive capacity is also examined. Structural equation modelling is employed on data collected from 320 managers in 81 export manufacturing firms in Pakistan. Results reveal that structural social capital is positively related to relational social capital, and relational capital is positively associated to cognitive social capital. Moreover, there is a positive relationship between social capital and Industry 4.0 readiness, and knowledge-based dynamic capability mediates this relationship. Results support that realized absorptive capacity moderates the relationship between knowledge-based dynamic capability and Industry 4.0 readiness. We contribute by directing developing economies to implement Industry 4.0 technology and strive in this digital transition epoch. © IEOM Society International. | en |
utb.faculty | Faculty of Management and Economics | |
dc.identifier.uri | http://hdl.handle.net/10563/1010899 | |
utb.identifier.obdid | 43882938 | |
utb.identifier.scopus | 2-s2.0-85126186933 | |
utb.source | d-scopus | |
dc.date.accessioned | 2022-03-23T10:36:00Z | |
dc.date.available | 2022-03-23T10:36:00Z | |
utb.ou | Department of Industrial Engineering and Information Systems | |
utb.contributor.internalauthor | Zia, Najam Ul | |
utb.contributor.internalauthor | Chromjaková, Felicita | |
utb.contributor.internalauthor | Buřita, Ladislav | |
utb.fulltext.affiliation | Najam Ul Zia, Felicita Chromjaková, and Ledislav Burita Faculty of Management and Economics Department of Industrial Engineering and Information Systems Tomas Bata University in Zlin, Czech Republic [email protected], [email protected], [email protected] | |
utb.fulltext.sponsorship | The author acknowledges the financial support provided by the Internal Grant Agency (IGA/FaME/2021/006) of Faulty of Management and Economics through Tomas Bata University in Zlín, Czech Republic | |
utb.scopus.affiliation | Faculty of Management and Economics Department of Industrial Engineering and Information Systems Tomas, Bata University in Zlin, Czech Republic | |
utb.fulltext.projects | IGA/FaME/2021/006 | |
utb.fulltext.faculty | Faculty of Management and Economics | |
utb.fulltext.ou | Department of Industrial Engineering and Information Systems |
Soubory | Velikost | Formát | Zobrazit |
---|---|---|---|
K tomuto záznamu nejsou připojeny žádné soubory. |