Kontaktujte nás | Jazyk: čeština English
dc.title | Dynamic of firework algorithm analyzed with complex network | en |
dc.contributor.author | Kadavý, Tomáš | |
dc.contributor.author | Pluháček, Michal | |
dc.contributor.author | Viktorin, Adam | |
dc.contributor.author | Šenkeřík, Roman | |
dc.relation.ispartof | Mendel | |
dc.identifier.issn | 1803-3814 Scopus Sources, Sherpa/RoMEO, JCR | |
dc.date.issued | 2017 | |
utb.relation.volume | 23 | |
utb.relation.issue | 1 | |
dc.citation.spage | 79 | |
dc.citation.epage | 86 | |
dc.event.title | 23rd International Conference on Soft Computing, MENDEL 2017 | |
dc.event.sdate | 2017-06-20 | |
dc.event.edate | 2017-06-22 | |
dc.type | conferenceObject | |
dc.language.iso | en | |
dc.publisher | Brno University of Technology | |
dc.subject | Complex Network | en |
dc.subject | Firework Algorithm | en |
dc.subject | FWA | en |
dc.subject | Surface Analysis | en |
dc.description.abstract | In this paper, a visualization of Firework Algorithm (FWA) inner dynamics as an evolving complex network is presented. Recent research in unconventional controlling and simulation of metaheuristic dynamics shows that this kind of visualization technique has been utilized only for algorithms with some social communication or behavior leading to sharing information across the population. However, provided analysis suggests that the network can identify some types of surface of tested functions. © 2017 Brno University of Technology. All rights reserved. | en |
utb.faculty | Faculty of Applied Informatics | |
dc.identifier.uri | http://hdl.handle.net/10563/1007784 | |
utb.identifier.obdid | 43877224 | |
utb.identifier.scopus | 2-s2.0-85042265176 | |
utb.source | d-scopus | |
dc.date.accessioned | 2018-04-23T15:01:44Z | |
dc.date.available | 2018-04-23T15:01:44Z | |
utb.contributor.internalauthor | Kadavý, Tomáš | |
utb.contributor.internalauthor | Pluháček, Michal | |
utb.contributor.internalauthor | Viktorin, Adam | |
utb.contributor.internalauthor | Šenkeřík, Roman | |
utb.scopus.affiliation | Tomas Bata University in Zlin, Faculty of Applied Informatics, Nam T.G. Masaryka 5555, Zlin, Czech Republic |
Soubory | Velikost | Formát | Zobrazit |
---|---|---|---|
K tomuto záznamu nejsou připojeny žádné soubory. |