Contact Us | Language: čeština English
Title: | Influence of the antenna’s height to the standing waves ratio when performing the electromagnetic susceptibility tests in anechoic chambers | ||||||||||
Author: | Pospíšilík, Martin; Adámek, Milan; Neumann, Petr | ||||||||||
Document type: | Conference paper (English) | ||||||||||
Source document: | Lecture Notes in Electrical Engineering. 2018, vol. 428, p. 161-167 | ||||||||||
ISSN: | 1876-1100 (Sherpa/RoMEO, JCR) | ||||||||||
Journal Impact
This chart shows the development of journal-level impact metrics in time
|
|||||||||||
ISBN: | 978-3-319-53933-1 | ||||||||||
DOI: | https://doi.org/10.1007/978-3-319-53934-8_19 | ||||||||||
Abstract: | Immunity tests to radiated electromagnetic field are one of the most common tests performed within the framework of the electromagnetic compatibility. These tests are performed inside a shielded chamber provided the requirements given by the appropriate standards are kept. As the levels of the generated fields can be high and the output power of the transmitting amplifiers cannot be infinite, it is necessary to achieve a good performance of the transmitting antenna. By means of the real experiment the author of this paper shows how the height of the antenna placed above the conductive floor can affect the antenna’s voltage standing waves ratio and how this phenomenon affects the parameters of the whole measurement system. © Springer International Publishing AG 2018. | ||||||||||
Full text: | https://link.springer.com/chapter/10.1007/978-3-319-53934-8_19 | ||||||||||
Show full item record |