Kontaktujte nás | Jazyk: čeština English
Název: | Photovoltaics and its potential application in the production of electricity |
Autor: | Chrobák, Pavel; Zálešák, Martin; Sehnálek, Stanislav |
Typ dokumentu: | Článek ve sborníku (English) |
Zdrojový dok.: | Annals of DAAAM and Proceedings of the International DAAAM Symposium. 2015, vol. 2015-January, p. 1032-1037 |
ISSN: | 1726-9679 (Sherpa/RoMEO, JCR) |
ISBN: | 978-3-902734-07-5 |
DOI: | https://doi.org/10.2507/26th.daaam.proceedings.145 |
Abstrakt: | In presented paper authors summarize potential of various options for the application of photovoltaic systems. On thi continues other part which is focused on the influence of slope and orientation to the production of electricity b photovoltaic panels. It includes the example of electricity production at an existing system in year 2014. The last part o the paper examine the influence of surface contamination on photovoltaic panels and their effectiveness. At the end o the presented paper is summarized findings of the authors. |
Plný text: | http://doi.org/10.2507/26th.daaam.proceedings.045 |
Zobrazit celý záznam |