Kontaktujte nás | Jazyk: čeština English
dc.title | Recursive system identification using Delta models | en |
dc.contributor.author | Sysel, Martin | |
dc.contributor.author | Matušů, Radek | |
dc.contributor.author | Bobál, Vladimír | |
dc.relation.ispartof | Annals of DAAAM for 2003 & Proceedings of the 14th International DAAAM Symposium: Intelligent Manufacturing & Automation: Focus on Reconstruction and Development | |
dc.date.issued | 2003 | |
dc.citation.spage | 455 | |
dc.citation.epage | 456 | |
dc.event.title | 14th International Symposium of the Danube-Adria-Association-for-Automation-and-Manufacturing | |
dc.event.location | Sarajevo | |
utb.event.state-en | Bosnia and Herzegovina | |
utb.event.state-cs | Bosna a Hercegovina | |
dc.event.sdate | 2003-10-22 | |
dc.event.edate | 2003-10-25 | |
dc.type | conferenceObject | |
dc.language.iso | en | |
dc.publisher | DAAAM Int Vienna | |
dc.subject | identification | en |
dc.subject | recursive least squares | en |
dc.subject | Delta models | en |
dc.description.abstract | Contribution presents delta models and their possibilities for recursive system identification. It is discussed the various application of recursive least squares method which is very often used for adaptive control. | en |
utb.faculty | Faculty of Technology | |
dc.identifier.uri | http://hdl.handle.net/10563/1005082 | |
utb.identifier.rivid | RIV/70883521:28110/03:63501843!RIV/2004/MSM/281104/N | |
utb.identifier.obdid | 11553338 | |
utb.identifier.wok | 000245326200224 | |
utb.source | d-wok | |
dc.date.accessioned | 2015-06-04T12:56:57Z | |
dc.date.available | 2015-06-04T12:56:57Z | |
dc.rights.uri | https://open.k.utb.cz/blog/2021/04/19/daaam/ | |
dc.rights.access | openAccess | |
utb.contributor.internalauthor | Sysel, Martin | |
utb.contributor.internalauthor | Matušů, Radek | |
utb.contributor.internalauthor | Bobál, Vladimír |
Soubory | Velikost | Formát | Zobrazit |
---|---|---|---|
K tomuto záznamu nejsou připojeny žádné soubory. |