Kontaktujte nás | Jazyk: čeština English
Název: | Rheological behavior of poly(l-butene)/wood composites |
Autor: | Beníček, Lubomír; Husár, Branislav; Kutějová, Lenka; Verney, Vincent; Melichárková, Petra; Commereuc, Sophie; Čermák, Roman |
Typ dokumentu: | Článek ve sborníku (English) |
Zdrojový dok.: | Annual Technical Conference - ANTEC, Conference Proceedings. 2010, vol. 1, p. 762-766 |
ISBN: | 978-1-61738-660-2 |
Abstrakt: | The work deals with the influence of content of the untreated wood flour filler (natural pine wood) on rheological behavior of blends with poly(l-butene) matrix. Therefore the blends with 5, 10, 15, 20, 30 and 50 % of wood flour were prepared in microcompounder. The rheological behavior was studied in oscillatory shear regime. Cole-Cole plot was used for determination of differences in molecular weight and distribution. It was found that low content of the wood flour acts as a lubricant agent and decreases zero shear viscosity. On the contrary, increasing content of the wood flour has an opposite effect. |
Plný text: | http://app.knovel.com/web/view/swf/show.v/rcid:kpANTECPY1/cid:kt007YBHP3/viewerType:pdf/root_slug:antec-2010-plastics-annual?cid=kt007YBHP3&page=1 |
Zobrazit celý záznam |