Contact Us | Language: čeština English
Title: | On pressure affected shear viscosity of poly(lactic) acid | ||||||||||
Author: | Piyamanocha, Pongprapat; Sedláček, Tomáš; Sáha, Petr | ||||||||||
Document type: | Conference paper (English) | ||||||||||
Source document: | Novel Trends in Rheology IV. 2011, vol. 1375, p. 194-200 | ||||||||||
ISSN: | 0094-243X (Sherpa/RoMEO, JCR) | ||||||||||
Journal Impact
This chart shows the development of journal-level impact metrics in time
|
|||||||||||
ISBN: | 978-0-7354-0935-4 | ||||||||||
DOI: | https://doi.org/10.1063/1.3604478 | ||||||||||
Abstract: | Evaluation of pressure coefficient of polymer melt viscosity has become important parameter taken into account for flow behavior prediction in polymer processing simulation software. In this paper, the pressure coefficient of biodegradable polymers, poly(lactic) acid (PLA), was investigated. A capillary rheometer equipped with back pressure device controlling pressure in polymer melt during flow was employed for experiments. Pressure sensitivity was evaluated through pressure coefficient calculated via fitting of obtained viscosity data by the help of Carreau-Yasuda model. It was found that pressure coefficient of PLAs is strongly affected by the internal structure of tested polymer. | ||||||||||
Full text: | http://proceedings.aip.org/resource/2/apcpcs/1375/1/194_1?isAuthorized=no | ||||||||||
Show full item record |