Kontaktujte nás | Jazyk: čeština English
dc.title | Adaptive decoupling control of a coupled drives apparatus | en |
dc.contributor.author | Kubalčík, Marek | |
dc.contributor.author | Bobál, Vladimír | |
dc.relation.ispartof | Proceedings of the 23rd IASTED International Conference on Modelling, Identification, and Control | |
dc.identifier.isbn | 0-88986-371-7 | |
dc.date.issued | 2004 | |
dc.citation.spage | 433 | |
dc.citation.epage | 437 | |
dc.event.title | 23rd IASTED International Conference on Modelling, Identification and Control | |
dc.event.location | Grindelwald | |
utb.event.state-en | Switzerland | |
utb.event.state-cs | Švýcarsko | |
dc.event.sdate | 2004-02-23 | |
dc.event.edate | 2004-02-25 | |
dc.type | conferenceObject | |
dc.language.iso | en | |
dc.publisher | Acta Press | en |
dc.subject | multivariable control | en |
dc.subject | decoupling precompensator | en |
dc.subject | control algorithms | en |
dc.subject | polynomial methods | en |
dc.subject | adaptive control | en |
dc.description.abstract | Control of a coupled drives apparatus laboratory model as a two inputs - two outputs system is presented. One control algorithm based on polynomial theory and pole placement is proposed. A decoupling precompensator is used to suppress interactions between control loops. The algorithm in adaptive version is then used for control of the model. The results of the real-time experiments are also given. | en |
utb.faculty | Faculty of Technology | |
dc.identifier.uri | http://hdl.handle.net/10563/1001997 | |
utb.identifier.scopus | 2-s2.0-11844304095 | |
utb.identifier.wok | 000228522400076 | |
utb.source | d-wok | |
dc.date.accessioned | 2011-08-09T07:34:26Z | |
dc.date.available | 2011-08-09T07:34:26Z | |
utb.contributor.internalauthor | Kubalčík, Marek | |
utb.contributor.internalauthor | Bobál, Vladimír |
Soubory | Velikost | Formát | Zobrazit |
---|---|---|---|
K tomuto záznamu nejsou připojeny žádné soubory. |