Contact Us | Language: čeština English
Title: | Electrorheological behavior of titanate nanotubes suspensions under oscillatory shear |
Author: | He, Ying; Cheng, Qilin; Pavlínek, Vladimír; Li, Chunzhong; Sáha, Petr |
Document type: | Peer-reviewed article (English) |
Source document: | Journal of Physics: Conference Series (online). 2009, vol. 149, issue 1, p. 1-4 |
ISSN: | 1742-6596 (Sherpa/RoMEO, JCR) |
DOI: | https://doi.org/10.1088/1742-6596/149/1/012010 |
Abstract: | In this study, titanate nanotubes (TNTs) were synthesized by hydrothermal treatment of TiO2 powder (P25) in a NaOH solution. The as-synthesized TNTs exhibit high surface area and large aspect ratio. Rheological properties of TNTs suspensions were then investigated under oscillatory shear. The TNTs fluid shows viscoelastic behavior and the dynamic moduli increase significantly by about 4 orders of magnitude as the electric field strength is up to 2.0 kV/mm. The complex modulus of TNTs fluids is sensitive to temperature while that of P25 fluid become insensitive at higher temperature. Dynamic viscoelastic behavior suggests that structure of P25 to TNTs transition merits the enhancement of ER activity of TNTs fluid. |
Full text: | http://iopscience.iop.org/1742-6596/149/1/012010/ |
Show full item record |